Corporate Price* | |||
Room | Per Hour | Half Day (4h) | Full Day (4h+) |
The Meeting Place (room 1&2) | 34.50 | 111.55 | 158.70 |
Room 1 | 23.00 | 71.30 | 103.50 |
Room 2 | 23.00 | 71.30 | 103.50 |
Open area | 18.40 | 55.20 | 95.45 |
Mandala Room - limited availability | 18.40 | 55.20 | 103.50 |
Counselling room - limited availability | 18.40 | 55.20 | 95.45 |
*Price increase 1 August 2024 |
Corporate Price
After 31st July |
|||
Room | Per Hour | Half Day (4h) | Full Day (4h+) |
The Meeting Place (room 1&2) | 39.68 | 128.28 | 182.51 |
Room 1 | 26.45 | 82.00 | 119.03 |
Room 2 | 26.45 | 82.00 | 119.03 |
Open area | 21.16 | 63.48 | 109.77 |
Mandala Room - limited availability | 21.16 | 63.48 | 119.03 |
Counselling room - limited availability | 21.16 | 63.48 | 109.77 |
*Price increase 1 August 2024 |
Community price | |||
Room | Per hour | Half Day (4h) | Full Day (4h+) |
The Meeting Place (room 1&2) | 33.00 | 106.70 | 151.80 |
Room 1 | 22.00 | 68.20 | 99.00 |
Room 2 | 22.00 | 68.20 | 99.00 |
Open area | 17.60 | 52.80 | 91.30 |
Mandala Room - limited availability | 17.60 | 52.80 | 99.00 |
Counselling room - limited availability | 17.60 | 52.80 | 91.30 |